For screen reader problems with this website, please call989-686-26619 8 9 6 8 6 2 6 6 1Standard carrier rates apply to texts.
Millar's of Bay City
989-686-2661
GE® 30" Black Free Standing Gas Range with 4.8 cu. ft. total capacity, standard clean and broiler drawer
Controls | Mechanical |
---|
Electrical Requirements | 120 V; 60 Hz; 15 A |
---|
Drawer Type | Broiler |
---|
Depth w/Door Open | 46.25 |
---|---|
Maximum Depth w/Handle | 28.75 |
Maximum Height w/Hinge | 46.25 |
Shipping Weight | 171 |
Interior Dimensions | 24" x 18.50" x 19" (WxHxD) |
Weight | 149 |
Handle Color | Color-Matched |
---|---|
Handle Type | Arch |
Grate Material | Steel |
Light(s) | Incandescent |
Grate Color | Black |
Oven Door Window Type | Big View |
Door Swing Option | Drop Down |
Door Color | Black |
---|---|
Control Panel Color | Black |
Cooktop Surface | One Piece Upswept Porcelain Enamel |
Cooktop Color | Black |
Drawer Handle | Recessed |
Backguard | Black |
Drawer Front | Black |
Cooking System | Conventional |
---|---|
Ignition | Electronic |
Type Burner | Sealed |
Number of Oven(s) | 1 |
Baking | Yes |
No. of Oven Racks | 2 |
No. of Rack Positions | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 18000 BTU |
Cleaning Method | Standard Cleaning |
Light(s) Control | Rocker Switch |
Product Weight (lbs.) | 149 |
---|---|
Color | Black |
Door Panel Type | Glass |
Air Fry | No |
Cooktop Features | LP Convertible, Simmer Element, Digital Display |
Cooktop Surface Style | Grate |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Total Capacity (cu. ft.) | 4.8 |
Color Finish Name | Black |
Drawer Type | Broiler |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Burner Type | Sealed |
Sabbath Mode | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Depth (in.) | 26.25 |
Height (in.) | 46.25 |
Width (in.) | 30 |
Oven Features | Temperature Control |
Oven Cleaning Method | Manual Clean |
Product Dimensions 46.25"h x 30"w x 26.25"d
GE® 30" Black Free Standing Gas Range with 4.8 cu. ft. total capacity, standard clean and broiler drawerRead More
$799.00
Save $150.10
View Options
Delivers a wide range of heat output ideal for most cooking requirements
Large, clear window makes checking food easy
Delicate foods don’t burn with low, even heat
Contains spills and make cleaning quick and easy
Easily wipe away messes from a smooth, glossy surface
General Specs | |
Product Weight (lbs.) | 149 |
Color | Black |
Door Panel Type | Glass |
Air Fry | No |
Cooktop Features | LP Convertible, Simmer Element, Digital Display |
Cooktop Surface Style | Grate |
Depth w/Door Open 90 Degrees (in.) | 46.25 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year |
Total Capacity (cu. ft.) | 4.8 |
Color Finish Name | Black |
Drawer Type | Broiler |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 6 |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Freestanding |
Number of Elements/Burners | 4 |
Burner Type | Sealed |
Sabbath Mode | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Depth (in.) | 26.25 |
Height (in.) | 46.25 |
Width (in.) | 30 |
Oven Features | Temperature Control |
Oven Cleaning Method | Manual Clean |
Construction | |
Handle Color: | Color-Matched |
Handle Type: | Arch |
Grate Material: | Steel |
Light(s): | Incandescent |
Grate Color: | Black |
Oven Door Window Type: | Big View |
Door Swing Option: | Drop Down |
Dimensions | |
Depth w/Door Open: | 46.25 |
Maximum Depth w/Handle: | 28.75 |
Maximum Height w/Hinge: | 46.25 |
Shipping Weight: | 171 |
Interior Dimensions: | 24" x 18.50" x 19" (WxHxD) |
Weight: | 149 |
Display | |
Controls: | Mechanical |
Other | |
Cooking System: | Conventional |
Ignition: | Electronic |
Type Burner: | Sealed |
Number of Oven(s): | 1 |
Baking: | Yes |
No. of Oven Racks: | 2 |
No. of Rack Positions: | 6 |
Bake Burner/Element: (BTU/Watts/Kw) | 18000 BTU |
Cleaning Method: | Standard Cleaning |
Light(s) Control: | Rocker Switch |
Specifications | |
Electrical Requirements: | 120 V; 60 Hz; 15 A |
Storage Features | |
Drawer Type: | Broiler |
Styling | |
Door Color: | Black |
Control Panel Color: | Black |
Cooktop Surface: | One Piece Upswept Porcelain Enamel |
Cooktop Color: | Black |
Drawer Handle: | Recessed |
Backguard: | Black |
Drawer Front: | Black |
Tmmy6778
Great
Nice and work great , and easy use install, outside look great , everything work great and easy
Oven2076
Oven
The oven work a little to good lol we can't cook anything the full time we have to take it out early
Safety issue
Be careful with the burners
I believe there is great potential with the burners for a severe third degree burn here. I am a die hard GE customer, but this stove and the product maker and or the buyers for GE did not conduct a through review. There are some stove top pots that slide when used on this stove, hot water , hot oil, food cooking could slip and fall on a child, animal or the persons cooking. It’s actually an easy fix, GE should replace all the pot supports with a not slip version. I’m disappointed with my stove because of this safety issue and I had to replace my pots with heavy ones which, with arthritis is difficult to lift up with and without food. The QC AVP may want to review this and the Safety team.
tigger25
Great Product
I really love my oven! Great investment. Would recommend this product!!
Jamesy77
Absolutely what we were looking for
We bought this range for our camp in the mountains of New Hampshire, wanted something sleek and clean, and simple, no digital anything, we got exactly what we were looking for, thanks GE
No bells or whistles
Basic model
There's no clock on this model. There's also no temperature numbers to tell you when the oven has completed preheating. Very, very basic model
Silver Stove
Great product
It’s a great oven for the price, all burners, oven and broiler work as they should.
Tiffaniep
Great Oven
It’s a great working oven and very beautiful. I wish it had some type of indicator that the oven is preheated but other than that, it does the job
Cinmo1
Stove
Hello, I love my new stove so far so good. Thank you
Gas range kitchen
New installment
I have been wanting a gas range forever, now I have one
Debatorange
I Love the difference choices with the burners .
This Stove has 4 gas burners and one is for simmering, and one is the hottest so I can boil water much quicker, and the other two have the same temperature, I love my new stove ????
ValJim92
Great & very accurate temperature controls
We love the fact that it still has the gas burner in the oven.My wife does all the cooking & baking. She's tried using the electric ones , between the touch screen & the temperature, baking in very difficult. Thank you GE for still making the perfect stove& oven.