For screen reader problems with this website, please call989-686-26619 8 9 6 8 6 2 6 6 1Standard carrier rates apply to texts.
Product Dimensions 16.31"h x 29.88"w x 15.56"d
GE® Series Stainless Steel Over-The-Range Microwave Oven with 1.7 cu. ft. capacity, 300 CFM venting system and upfront charcoal filter indicator lightRead More
$419.00
Save $140.90
1000 Watts (IEC-705 test procedure)
Operating made quick and easy
Add 30 seconds of microwave cooking time
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Controls turntable operation
Removes smoke, steam and odors
Multiple power levels offer cooking flexibility
General Specs | |
| Total Capacity (cu. ft.) | 1.7 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | Stainless Steel Appearance |
| Microwave Type | Over the Range |
| Grease Filter Type | Charcoal |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 1000 |
| Power Levels | 10 |
| Maximum CFM | 300 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting |
| Air Fry | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Ductless Capable | Yes |
| Vent Location | Custom |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 16.31 |
| Depth (in.) | 15.56 |
| Depth w/Door Open 90 Degrees (in.) | 39.12 |
| Shipping Width (in.) | 33.6 |
| Shipping Height (in.) | 21 |
| Product Weight (lbs.) | 52 |
| Cut Out Width | 29.88 |
| Cut Out Depth | 15.56 |
| Cut Out Height | 16.31 |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Fan Speed Options | 2 |
| Manufacturer Warranty | 1 Year Parts & Labor |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | Incandescent |
| Oven Door Window Type: | Large |
Dimensions | |
| Shipping Weight: | 57 |
| Interior Dimensions: | 20.97" x 9.38" x 14.19" (WxHxD) |
Display | |
| Control Lockout: | Yes |
| Controls: | Digital |
Features | |
| Turntable: | Yes |
Other | |
| Clock Type: | Digital |
| Digital Display Items: | Clock and Timer |
| Defrost/Preheat: | Yes |
| Extend Cook: | Yes |
| Warm/Reheat: | Yes |
| Popcorn: | Yes |
| Cooking System: | Microwave |
| Cubic Feet per Minute: | 300 |
| Fan Speed Options: | 2 |
4.3 out of 5
808 Reviews
808 Reviews