For screen reader problems with this website, please call989-686-26619 8 9 6 8 6 2 6 6 1Standard carrier rates apply to texts.
Total Upper Oven Capacity: | 1.9 |
Total Lower Oven Capacity: | 5.1 |
Fuel Type: | Electric |
Handle Color: | Color-Matched |
Light(s): | LED and Halogen |
Oven Door Window Type: | Large |
Cutout Dimensions: | 28.5" x 42.25" x 23.5" (WxHxD) |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
Turntable: | Yes |
Clock Type: | Digital |
Digital Display Items: | Clock and Timer |
Defrost/Preheat: | Yes |
Convection Oven: | Yes |
Thermometers & Probes: | 1 Meat Probe |
Bake: | Yes |
Delayed Cooking: | Yes |
Lower Oven Rack Type: | Wire and Gliding |
Upper Oven Microwave Wattage: | 950 |
Broiler Wattage: | 1800 |
Convection Wattage: | 3230 |
Broiling: | Yes |
No. of Oven Racks: | 3 |
No. of Rack Positions: | 6 |
Product Weight (lbs.) | 132.5 |
Handle Type | Professional |
Height (in.) | 43.25 |
Depth (in.) | 25.69 |
Appliance Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Width (in.) | 29.88 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
Voice Activated | No |
ENERGY STAR Qualified | No |
Number Of Oven Racks | 3 |
Smart Compatible | No |
Bluetooth Capable | No |
Air Fry | No |
Child Lock | Yes |
App Capable | No |
Commercial Use Approved | No |
Sensor Cook | No |
Defrost Setting | No |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | No |
Oven Capacity | 5.1 |
Microwave Capacity | 1.9 |
ADA Compliant | No |
Cut Out Width | 28.5 |
Cut Out Height | 42.25 |
Color Finish Name | Stainless Steel |
Wifi Capable | Yes |
Cut Out Depth | 23.5 |
Voltage | 240 |
Frequency | 60 |
Amp | 40 |
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive Samsung up to $800 Rebate Rebate must be postmarked by 2022-07-13.